100% Water Soluble Mixture of Fertilizers
WATER SOLUBLE FERTILIZERS
Mode of Action :
Nutrient
Availability: Contains 17% Nitrogen (N) and 44% Phosphorus (P2O5),
both essential for healthy plant development and early-stage growth.
Pre-Flowering
Support: Designed for application in the pre-flowering stage, it
boosts plant growth and encourages early flowering.
Corrects
Deficiencies: Addresses Nitrogen and Phosphorus deficiencies, key
elements for strong vegetative growth and flower initiation.
Versatile
Application: Can be applied through foliar spraying, fertigation,
or drenching, offering flexibility in application methods.
Efficient at Low
Dosages: Effective at lower dosages compared to conventional
fertilizers, reducing input costs while enhancing plant health.
Minimal
Residue: Leaves little to no residue, making it safe for food crops
and minimizing environmental impact.
Benefits :
Improved
Flowering: Promotes early flowering and prevents flower and fruit
drop, enhancing crop productivity.
Boosts Plant
Growth: Supports vigorous growth, particularly in the crucial
pre-flowering phase.
Balanced Nutrient
Supply: Provides a balanced combination of Nitrogen and Phosphorus,
crucial for healthy plant development.
Efficient at Low
Dosages: Works effectively with reduced quantities compared to
traditional fertilizers, reducing costs and minimizing wastage.
Minimal
Residue: Leaves little to no residue on crops, making it safe for
consumption.
Versatile
Application: Suitable for all crops, including field crops, fruits,
and vegetables.
Environmental
Safety: Its low residue and water-solubility minimize environmental
impact, reducing the potential for runoff and contamination.
| Crop | Application Method | Crop Stage |
|---|---|---|
| Rice | Foliar | Panicle Initiation stage |
| Corn | Foliar | Vegetative stage |
| Wheat | Foliar | Panicle Initiation stage |
| Crop | Application Method | Crop Stage |
|---|---|---|
| Chickpeas | Foliar | Flowering stage |
| Pea | Foliar | Flowering stage |
| Soybean | Foliar | Flowering stage |
| Groundnut | Foliar | Flowering stage |
| Crop | Application Method | Crop Stage |
|---|---|---|
| Cotton | Foliar | Flowering stage |
| Crop | Application Method | Crop Stage |
|---|---|---|
| Tomato | Foliar | Flowering stage |
| Brinjal/ Eggplant | Foliar | Flowering stage |
| Bell Pepper / Chilli | Foliar | Flowering stage |
| Crop | Application Method | Crop Stage |
|---|---|---|
| Potato / Sweet Potato | Foliar | Flowering stage |
| Cassava / Yams | Foliar | Flowering stage |
| Ginger / Turmeric | Foliar | Flowering stage |
| Crop | Application Method | Crop Stage |
|---|---|---|
| Spinach / Kale / Fenugreek / Amaranth / Celery / Coriander | Foliar | Flowering stage |
| Lettuce / Cabbage / Cauliflower | Foliar | Flowering stage |
| Crop | Application Method | Crop Stage |
|---|---|---|
| Rose / Jasmine | Foliar | Flowering stage |
| Gladiolus / Gerbera | Foliar | Flowering stage |
| Crop | Application Method | Crop Stage |
|---|---|---|
| Pineapple | Foliar | Flowering stage |
| Banana | Foliar | Flowering stage |
| Coconut / Arecanut | Foliar | Flowering stage |
| Mango | Foliar | Flowering stage |
| Oil palm / Dates | Foliar | Flowering stage |
| Berries | Foliar | Flowering stage |
| Citrus | Foliar | Flowering stage |
| Grapes | Foliar | Flowering stage |
| Pomegranate | Foliar | Flowering stage |
| Jackfruit / Durian | Foliar | Flowering stage |
| Papaya | Foliar | Flowering stage |
| Crop | Application Method | Crop Stage |
|---|---|---|
| Spinach / Kale / Fenugreek / Amaranth / Celery / Coriander | ||
| Lettuce / Cabbage / Cauliflower |
Foliar application: 200 gm/acre or 500
gm/hectare
Soil application: Apply 20 % quantity of conventional WSF
Foliar or Soil application