Neurospora crassa extracts + micronutrients based plant growth
biostimulant
Neurospora crassa extracts + micronutrients based plant growth
bio-stimulant
Mode of Action :
Biochemical Processes: Increases metabolic activities like DNA replication, N -assimilation, protein synthesis etc.
Photosynthesis Accelerator: Promotes chlorophyll synthesis increasing rate of photosynthesis.
Plant Growth Regulation: By acting as enzymes co-factors stimulates synthesis of the plant growth regulators.
Ros Detoxification and Strengthens Immunity: Detoxifies reactive oxygen species by scavenging free radicals and stimulates immunity building.
Benefits :
Micronutrients Boost: Aids and prevents micronutrient deficiency.
Photosynthesis Accelerator: Enhances enzymatic activity required for various biochemical processes like plant defence, growth stimulation, biomolecules synthesis etc.
Carbohydrate secretion: Triggers chlorophyll development and Redox reaction for photosynthesis-carbohydrate synthesis.
Crop | Application Method | Crop Stage |
---|---|---|
Rice | Foliar OR soil Along with fertilizers | Vegetative/ Tillering stage |
Corn | Soil Along with fertilizers/ organic manures OR Foliar | Vegetative stage |
Wheat | Soil Along with fertilizers/ organic manures OR Foliar | Vegetative/ Tillering stage |
Crop | Application Method | Crop Stage |
---|---|---|
Chickpeas | Foliar OR soil Along with fertilizers | Vegetative stage |
Pea | Foliar OR soil Along with fertilizers | Vegetative stage |
Soybean | Foliar OR soil Along with fertilizers | Vegetative stage |
Groundnut | Foliar OR soil Along with fertilizers | Vegetative stage |
Crop | Application Method | Crop Stage |
---|---|---|
Cotton | Foliar OR soil Along with fertilizers/Drip/Drenching | Vegetative Stage |
Sugarcane | Foliar OR soil Along with fertilizers | Vegetative Stage |
Tobacco | Foliar OR soil Along with fertilizers | Vegetative Stage |
Crop | Application Method | Crop Stage |
---|---|---|
Tomato | Foliar OR soil Along with fertilizers | Vegetative stage |
Brinjal/ Eggplant | Foliar OR soil Along with fertilizers | Vegetative stage |
Bell Pepper / Chilli | Foliar OR soil Along with fertilizers | Vegetative stage |
Crop | Application Method | Crop Stage |
---|---|---|
Potato / Sweet Potato | Soil Along with fertilizers/ organic manures OR Foliar | Vegetative stage |
Cassava / Yams | Soil Along with fertilizers/ organic manures OR Foliar | Vegetative stage |
Ginger / Turmeric | Soil Along with fertilizers/ organic manures OR Foliar | Vegetative stage |
Crop | Application Method | Crop Stage |
---|---|---|
Spinach / Kale / Fenugreek / Amaranth / Celery / Coriander | Foliar OR soil Along with fertilizers | Vegetative stage |
Lettuce / Cabbage / Cauliflower | Foliar OR soil Along with fertilizers | Vegetative stage |
Crop | Application Method | Crop Stage |
---|---|---|
Rose / Jasmine | Foliar OR soil Along with fertilizersr | Vegetative stage |
Gladiolus / Gerbera | Foliar OR soil Along with fertilizers | Vegetative stage |
Crop | Application Method | Crop Stage |
---|---|---|
Pineapple | Foliar OR soil Along with fertilizers | Vegetative stage |
Banana | Foliar OR soil Along with fertilizers | Vegetative stage |
Coconut / Arecanut | Foliar OR soil Along with fertilizers | Vegetative stage |
Mango | Foliar OR soil Along with fertilizers | Vegetative stage |
Oil palm / Dates | Foliar OR soil Along with fertilizers | Vegetative stage |
Berries | Foliar OR soil Along with fertilizers | Vegetative stage |
Citrus | Foliar OR soil Along with fertilizers | Vegetative stage |
Grapes | Foliar OR soil Along with fertilizers | Vegetative stage |
Pomegranate | Foliar OR soil Along with fertilizers | Vegetative stage |
Jackfruit / Durian | Foliar OR soil Along with fertilizers | Vegetative stage |
Papaya | Foliar OR soil Along with fertilizers | Vegetative stage |
Crop | Application Method | Crop Stage |
---|---|---|
Lucerne / Berseem / Alfalfa / Napier / Para grass | Foliar OR soil Along with fertilizers | Vegetative stage |
Crop | Application Method | Crop Stage |
---|---|---|
Spinach / Kale / Fenugreek / Amaranth / Celery / Coriander | ||
Lettuce / Cabbage / Cauliflower |
Foliar application - 1 gm / litre of water
Soil application - 250 gm per acre / 625 gm per hectare
Soil or Foliar application
Crop Name : Chilli
Location : Maharashtra, India
Application : Foliar
Result : Plant height increased Over Control - 24.32 %
Number of branches per plant increased Over Control - 62.79
Treated
Untreated