Botanical Bactericide
Botanical Bactericide
Mode of action :
No Bact acts on metabolic processes of pathogens (target organism) by creating hindrance to their usual metabolic activities.
It slows down the metabolism rate of pathogens and inhibits their physical growth.
Crop | Application Method | Crop Stage |
---|---|---|
Rice | Foliar | Any stage |
Corn | Foliar | Vegetative stage |
Wheat | Foliar | Any stage |
Crop | Application Method | Crop Stage |
---|---|---|
Chickpeas | Foliar | Any stage |
Pea | Foliar | Any stage |
Soybean | Foliar | Any stage |
Groundnut | Foliar | Any stage |
Crop | Application Method | Crop Stage |
---|---|---|
Cotton | Foliar | Any stage |
Sugarcane | Foliar | Any stage |
Tobacco | Foliar | Any stage |
Crop | Application Method | Crop Stage |
---|---|---|
Tomato | Foliar | Any stage |
Brinjal/ Eggplant | Foliar | Any stage |
Bell Pepper / Chilli | Foliar | Any stage |
Crop | Application Method | Crop Stage |
---|---|---|
Potato / Sweet Potato | Foliar | Any stage |
Cassava / Yams | Foliar | Any stage |
Ginger / Turmeric | Foliar | Any stage |
Crop | Application Method | Crop Stage |
---|---|---|
Spinach / Kale / Fenugreek / Amaranth / Celery / Coriander | Foliar | Any stage |
Lettuce / Cabbage / Cauliflower | Foliar | Any stage |
Crop | Application Method | Crop Stage |
---|---|---|
Rose / Jasmine | Foliar | Any stage |
Gladiolus / Gerbera | Foliar | Any stage |
Crop | Application Method | Crop Stage |
---|---|---|
Pineapple | Foliar | Any stage |
Banana | Foliar | Any stage |
Coconut / Arecanut | Foliar | Any stage |
Mango | Foliar | Any stage |
Oil palm / Dates | Foliar | Any stage |
Berries | Foliar | Any stage |
Citrus | Foliar | Any stage |
Grapes | Foliar | Any stage |
Pomegranate | Foliar | Any stage |
Jackfruit / Durian | Foliar | Any stage |
Papaya | Foliar | Any stage |
Crop | Application Method | Crop Stage |
---|---|---|
Lucerne / Berseem / Alfalfa / Napier / Para grass | Foliar | Any stage |
Crop | Application Method | Crop Stage |
---|---|---|
Spinach / Kale / Fenugreek / Amaranth / Celery / Coriander | Foliar | Any stage |
Lettuce / Cabbage / Cauliflower | Foliar | Any stage |
Foliar application – 200 gm per acre / 500 gm per hectare
Foliar Application
Crop Name : Tomato
Location : Maharashtra, India
Application : Foliar Application
Result : Percent Decreased disease intensity after using No - Bact was found to be 12.25%, while in the control it is increased.
Treated
Untreated