High Performing Bio stimulants
                    High Performing Bio stimulants
Mode of Action :
Biomolecule Synthesis: Promotes biomolecule synthesis like proteins, enzymes,
                                    plant growth regulators etc.
                                    
                                
Enzyme Activation: Help activate enzymes involved in metabolic processes.
                                    
                                
Signal Molecule: Act as signaling molecules, influencing plant processes like root development, flowering time, and stress response.
                                
Nitrogen Source: It acts as a readily accessible form of nitrogen for plants, enhancing plant growth and development.
                                
Stress Tolerance: amino acids function as osmoprotectant helping to stabilize cell membranes and proteins under drought or
                                    salinity.
                                
Benefits :
Enhances Chlorophyll Production: Boosts photosynthesis and overall plant vitality.
Supports Protein Synthesis:  Promotes plant growth and development.
                                
Improves Stress Tolerance: Helps plants withstand drought, heat, and salinity by aiding osmotic adjustment and reducing oxidative damage.
Enhances Nutrient Absorption: Facilitates nitrogen uptake by acting as carriers within the plant.
Optimizes Metabolic Processes: Supports plant growth substances synthesis, enhancing flowering, fruit set, and yield.
Plant growth promotion: Boosts plant growth and vigour.
                                
 Quality yield: Increases crop yield with better quality.
                                
| Crop | Application Method | Crop Stage | 
|---|---|---|
| Rice | Soil Along with fertilizers/ organic manures OR Foliar | Panicle initiation/Booting stage | 
| Wheat | Soil Along with fertilizers/ organic manures OR Foliar | Panicle initiation/Booting stage | 
| Crop | Application Method | Crop Stage | 
|---|---|---|
| Chickpeas | Soil Along with fertilizers/ organic manures OR Foliar | Flowering stage | 
| Pea | Soil Along with fertilizers/ organic manures OR Foliar | Flowering stage | 
| Soybean | Soil Along with fertilizers/ organic manures OR Foliar | Flowering stage | 
| Groundnut | Soil Along with fertilizers/ organic manures OR Foliar | Flowering stage | 
| Crop | Application Method | Crop Stage | 
|---|---|---|
| Cotton | Soil Along with fertilizers/ organic manures OR Foliar | Square Formation stage | 
| Sugarcane | Soil Along with fertilizers/ organic manures OR Foliar | Flowering stage | 
| Crop | Application Method | Crop Stage | 
|---|---|---|
| Tomato | Soil Along with fertilizers/ organic manures OR Foliar | Flowering stage | 
| Brinjal/ Eggplant | Soil Along with fertilizers/ organic manures OR Foliar | Flowering stage | 
| Bell Pepper / Chilli | Soil Along with fertilizers/ organic manures OR Foliar | Flowering stage | 
| Crop | Application Method | Crop Stage | 
|---|---|---|
| Potato / Sweet Potato | Soil Along with fertilizers/ organic manures OR Foliar | Flowering stage | 
| Cassava / Yams | Soil Along with fertilizers/ organic manures OR Foliar | Flowering stage | 
| Ginger / Turmeric | Soil Along with fertilizers/ organic manures OR Foliar | Flowering stage | 
| Crop | Application Method | Crop Stage | 
|---|---|---|
| Rose / Jasmine | Soil Along with fertilizers/ organic manures OR Foliar | Flowering stage | 
| Gladiolus / Gerbera | Soil Along with fertilizers/ organic manures OR Foliar | Flowering stage | 
| Crop | Application Method | Crop Stage | 
|---|---|---|
| Pineapple | Drip/Drenching - at basal fertilizer application | Flowering stage | 
| Banana | Drip/Drenching - at basal fertilizer application | Flowering stage | 
| Coconut / Arecanut | Drip/Drenching - at basal fertilizer application | Flowering stage | 
| Mango | Drip/Drenching - at basal fertilizer application | Flowering stage | 
| Oil palm / Dates | Drip/Drenching - at basal fertilizer application | Flowering stage | 
| Berries | Drip/Drenching - at basal fertilizer application | Flowering stage | 
| Citrus | Drip/Drenching - at basal fertilizer application | Flowering stage | 
| Grapes | Drip/Drenching - at basal fertilizer application | Flowering stage | 
| Pomegranate | Drip/Drenching - at basal fertilizer application | Flowering stage | 
| Jackfruit / Durian | Drip/Drenching - at basal fertilizer application | Flowering stage | 
| Papaya | Drip/Drenching - at basal fertilizer application | Flowering stage | 
| Crop | Application Method | Crop Stage | 
|---|
 Foliar : 50 gm/acre or 125 gm/hectare
               Soil application : 100-150 gm/acre or 250 - 375 gm/ hectare
Foliar or Soil Application