Saltinity Minimizer
Saltinity Minimizer
Mode of Action :
High CEC: Effectively attaches to various salt ions like Na+ and Cd+.
Ionic Bonding: Forms spherical, non-reactive molecules that remain inert and do not enter plant roots.
Deep Soil Penetration: Molecules are carried deep into the soil by water, reducing salinity in the topsoil.
Crop | Application Method | Crop Stage |
---|---|---|
Rice | Soil Along with fertilizers/ organic manures | Initial vegetative stage |
Corn | Soil Along with fertilizers/ organic manures | Initial vegetative stage |
Wheat | Soil Along with fertilizers/ organic manures | Initial vegetative stage |
Crop | Application Method | Crop Stage |
---|---|---|
Chickpeas | Soil Along with fertilizers/ organic manures | Initial vegetative stage |
Pea | Soil Along with fertilizers/ organic manures | Initial vegetative stage |
Soybean | Soil Along with fertilizers/ organic manures | Initial vegetative stage |
Groundnut | Soil Along with fertilizers/ organic manures | Initial vegetative stage |
Crop | Application Method | Crop Stage |
---|---|---|
Cotton | Soil Along with fertilizers/ organic manures | Initial vegetative stage |
Sugarcane | Soil Along with fertilizers/ organic manures | Initial vegetative stage |
Tobacco | Soil Along with fertilizers/ organic manures | Initial vegetative stage |
Crop | Application Method | Crop Stage |
---|---|---|
Tomato | Soil Along with fertilizers/ organic manures | Initial vegetative stage |
Brinjal/ Eggplant | Soil Along with fertilizers/ organic manures | Initial vegetative stage |
Bell Pepper / Chilli | Soil Along with fertilizers/ organic manures | Initial vegetative stage |
Crop | Application Method | Crop Stage |
---|---|---|
Potato / Sweet Potato | Soil Along with fertilizers/ organic manures | Initial vegetative stage |
Cassava / Yams | Soil Along with fertilizers/ organic manures | Initial vegetative stage |
Ginger / Turmeric | Soil Along with fertilizers/ organic manures | Initial vegetative stage |
Crop | Application Method | Crop Stage |
---|---|---|
Spinach / Kale / Fenugreek / Amaranth / Celery / Coriander | Soil Along with fertilizers/ organic manures | Initial vegetative stage |
Lettuce / Cabbage / Cauliflower | Soil Along with fertilizers/ organic manures | Initial vegetative stage |
Crop | Application Method | Crop Stage |
---|---|---|
Rose / Jasmine | Soil Along with fertilizers/ organic manures | Initial vegetative stage |
Gladiolus / Gerbera | Soil Along with fertilizers/ organic manures | Initial vegetative stage |
Crop | Application Method | Crop Stage |
---|---|---|
Pineapple | Soil Along with fertilizers/ organic manures | Initial vegetative stage |
Banana | Soil Along with fertilizers/ organic manures | Initial vegetative stage |
Coconut / Arecanut | Soil Along with fertilizers/ organic manures | Initial vegetative stage |
Mango | Soil Along with fertilizers/ organic manures | Initial vegetative stage |
Oil palm / Dates | Soil Along with fertilizers/ organic manures | Initial vegetative stage |
Berries | Soil Along with fertilizers/ organic manures | Initial vegetative stage |
Citrus | Soil Along with fertilizers/ organic manures | Initial vegetative stage |
Grapes | Soil Along with fertilizers/ organic manures | Initial vegetative stage |
Pomegranate | Soil Along with fertilizers/ organic manures | Initial vegetative stage |
Jackfruit / Durian | Soil Along with fertilizers/ organic manures | Initial vegetative stage |
Papaya | Soil Along with fertilizers/ organic manures | Initial vegetative stage |
Crop | Application Method | Crop Stage |
---|---|---|
Lucerne / Berseem / Alfalfa / Napier / Para grass | Soil Along with fertilizers/ organic manures | Initial vegetative stage |
Crop | Application Method | Crop Stage |
---|---|---|
Spinach / Kale / Fenugreek / Amaranth / Celery / Coriander | Soil Along with fertilizers/ organic manures | Initial vegetative stage |
Lettuce / Cabbage / Cauliflower | Soil Along with fertilizers/ organic manures | Initial vegetative stage |
Soil Application - 2 kg per acre / 5 kg per hectare
Soil Application