Saltinity Minimizer
Saltinity Minimizer
Mode of Action :
Natural Salinity Control: Beneficial microorganisms produce organic acids that actively combat soil salinity.
High Cation Exchange capacity(CEC): Salt Down has a high CEC and affinity for binding with various salt ions like Na+ and Cd2+, effectively reducing soil salinity.
Mineral Ion Bonding: The ionic group in Salt Down bonds with mineral ions, creating non - reactive inert spherical molecules that wont interact with other compounds reducing soil salinity.
Deep Soil Penetration: time, water carries these molecules deep into the soil, lowering salinity levels in the topsoil layer.
Benefits :
Inert Metal lon Binding: Special anionic groups in Salt Down react with metal ions, forming inert molecules and preventing contact with plant roots.
Improved Nutrient Availability:Freeing nutrient ions from highly reactive compounds, Salt Down enhances the availability of essential nutrients to plants.
Heavy Metal Detoxification: Reacts with heavy metals, rendering them unavailable to plants, thus preventing toxicity.
Sodic Soil Treatment: The anionic groups in Salt Down specifically target Na+, effectively reducing sodium levels in sodic soils and improving soil health.
Growth Enhancement: Amino acids present in Salt Down support vigorous plant growth, improving overall vitality.
Crop | Application Method | Crop Stage |
---|---|---|
Rice | Soil Along with fertilizers/ organic manures | Initial vegetative stage |
Corn | Soil Along with fertilizers/ organic manures | Initial vegetative stage |
Wheat | Soil Along with fertilizers/ organic manures | Initial vegetative stage |
Crop | Application Method | Crop Stage |
---|---|---|
Chickpeas | Soil Along with fertilizers/ organic manures | Initial vegetative stage |
Pea | Soil Along with fertilizers/ organic manures | Initial vegetative stage |
Soybean | Soil Along with fertilizers/ organic manures | Initial vegetative stage |
Groundnut | Soil Along with fertilizers/ organic manures | Initial vegetative stage |
Crop | Application Method | Crop Stage |
---|---|---|
Cotton | Soil Along with fertilizers/ organic manures | Initial vegetative stage |
Sugarcane | Soil Along with fertilizers/ organic manures | Initial vegetative stage |
Tobacco | Soil Along with fertilizers/ organic manures | Initial vegetative stage |
Crop | Application Method | Crop Stage |
---|---|---|
Tomato | Soil Along with fertilizers/ organic manures | Initial vegetative stage |
Brinjal/ Eggplant | Soil Along with fertilizers/ organic manures | Initial vegetative stage |
Bell Pepper / Chilli | Soil Along with fertilizers/ organic manures | Initial vegetative stage |
Crop | Application Method | Crop Stage |
---|---|---|
Potato / Sweet Potato | Soil Along with fertilizers/ organic manures | Initial vegetative stage |
Cassava / Yams | Soil Along with fertilizers/ organic manures | Initial vegetative stage |
Ginger / Turmeric | Soil Along with fertilizers/ organic manures | Initial vegetative stage |
Crop | Application Method | Crop Stage |
---|---|---|
Spinach / Kale / Fenugreek / Amaranth / Celery / Coriander | Soil Along with fertilizers/ organic manures | Initial vegetative stage |
Lettuce / Cabbage / Cauliflower | Soil Along with fertilizers/ organic manures | Initial vegetative stage |
Crop | Application Method | Crop Stage |
---|---|---|
Rose / Jasmine | Soil Along with fertilizers/ organic manures | Initial vegetative stage |
Gladiolus / Gerbera | Soil Along with fertilizers/ organic manures | Initial vegetative stage |
Crop | Application Method | Crop Stage |
---|---|---|
Pineapple | Soil Along with fertilizers/ organic manures | Initial vegetative stage |
Banana | Soil Along with fertilizers/ organic manures | Initial vegetative stage |
Coconut / Arecanut | Soil Along with fertilizers/ organic manures | Initial vegetative stage |
Mango | Soil Along with fertilizers/ organic manures | Initial vegetative stage |
Oil palm / Dates | Soil Along with fertilizers/ organic manures | Initial vegetative stage |
Berries | Soil Along with fertilizers/ organic manures | Initial vegetative stage |
Citrus | Soil Along with fertilizers/ organic manures | Initial vegetative stage |
Grapes | Soil Along with fertilizers/ organic manures | Initial vegetative stage |
Pomegranate | Soil Along with fertilizers/ organic manures | Initial vegetative stage |
Jackfruit / Durian | Soil Along with fertilizers/ organic manures | Initial vegetative stage |
Papaya | Soil Along with fertilizers/ organic manures | Initial vegetative stage |
Crop | Application Method | Crop Stage |
---|---|---|
Lucerne / Berseem / Alfalfa / Napier / Para grass | Soil Along with fertilizers/ organic manures | Initial vegetative stage |
Crop | Application Method | Crop Stage |
---|---|---|
Spinach / Kale / Fenugreek / Amaranth / Celery / Coriander | Soil Along with fertilizers/ organic manures | Initial vegetative stage |
Lettuce / Cabbage / Cauliflower | Soil Along with fertilizers/ organic manures | Initial vegetative stage |
1 -2 kg per acre / 2.5 to 5 kg per hectare
Soil Application