Botanical Fungicide
Botanical Fungicide
Mode of Action :
Prophylactic Treatment: Reduces plant susceptibility to fungal diseases by enhancing the immune system.
Immune System Modulation: Alters plant immune response by adjusting phenol, protein, nitrogen, and enzyme levels.
Increased Resistance: Boosts plant resistance to fungal attacks and increases chlorophyll content.
Crop | Application Method | Crop Stage |
---|---|---|
Rice | Foliar | Any stage |
Corn | Foliar | Vegetative stage |
Wheat | Foliar | Any stage |
Crop | Application Method | Crop Stage |
---|---|---|
Chickpeas | Foliar | Any stage |
Pea | Foliar | Any stage |
Soybean | Foliar | Any stage |
Groundnut | Foliar | Any stage |
Crop | Application Method | Crop Stage |
---|---|---|
Cotton | Foliar | Any stage |
Sugarcane | Foliar | Any stage |
Tobacco | Foliar | Any stage |
Crop | Application Method | Crop Stage |
---|---|---|
Tomato | Foliar | Any stage |
Brinjal/ Eggplant | Foliar | Any stage |
Bell Pepper / Chilli | Foliar | Any stage |
Crop | Application Method | Crop Stage |
---|---|---|
Potato / Sweet Potato | Foliar | Any stage |
Cassava / Yams | Foliar | Any stage |
Ginger / Turmeric | Foliar | Any stage |
Crop | Application Method | Crop Stage |
---|---|---|
Spinach / Kale / Fenugreek / Amaranth / Celery / Coriander | Foliar | Any stage |
Lettuce / Cabbage / Cauliflower | Foliar | Any stage |
Crop | Application Method | Crop Stage |
---|---|---|
Rose / Jasmine | Foliar | Any stage |
Gladiolus / Gerbera | Foliar | Any stage |
Crop | Application Method | Crop Stage |
---|---|---|
Pineapple | Foliar | Any stage |
Banana | Foliar | Any stage |
Coconut / Arecanut | Foliar | Any stage |
Mango | Foliar | Any stage |
Oil palm / Dates | Foliar | Any stage |
Berries | Foliar | Any stage |
Citrus | Foliar | Any stage |
Grapes | Foliar | Any stage |
Pomegranate | Foliar | Any stage |
Jackfruit / Durian | Foliar | Any stage |
Papaya | Foliar | Any stage |
Crop | Application Method | Crop Stage |
---|---|---|
Lucerne / Berseem / Alfalfa / Napier / Para grass | Foliar | Any stage |
Crop | Application Method | Crop Stage |
---|---|---|
Spinach / Kale / Fenugreek / Amaranth / Celery / Coriander | Foliar | Any stage |
Lettuce / Cabbage / Cauliflower | Foliar | Any stage |
200 - 400 gm per acre / 500 - 1000 gm per hectare
Foliar application
Crop Name : Bitter Gourd
Location : Geolife Research Farm, Pune, India
Application : Foliar spray Application
Result : No Fungus BE, showed effective disease control, reducing downy mildew incidence in bitter gourd by 25.07% compared to the untreated control.
Treated
Untreated