High Performing Bio stimulants
High Performing Bio stimulants
Benefits :
Soil Health and Nutrient Management: Improves cation exchange capacity (CEC), boosts nutrient uptake, enhances soil fertility, aeration and riability, enhances water-holding capacity, aids in residue breakdown.
Stimulates Essential Plant Functions: Protein Synthesis, Enzyme Activation, Signal Transduction, Stress Response, Nitrogen Transport and Metabolism Balance.
Plant Growth Promotion: Nutrient-Rich Formula containing different essential minerals, vitamins, and enzymes to support vigorous plant development.
Plant Protection: Strengthens plant defense against environmental stress and safeguards plants against pests and diseases extending the shelf life of fruits and vegetables.
Benefits :
Enhanced Nutrient Uptake: Humic acid chelates nutrients, amino acids act as carriers, and seaweed extracts promote root development.
Stimulated Plant Growth: Natural hormones from seaweed, combined with amino acids and humic acid, drive robust plant growth.
Increased Stress Resistance: Amino acids improve stress tolerance, seaweed extracts boost antioxidants, and humic acid aids in water retention.
Improved Soil Health: Humic acid enhances soil structure, while seaweed aids in water retention.
Optimized Photosynthesis: Seaweed extracts and amino acids enhance chlorophyll production, improving plant metabolism and energy efficiency.
| Crop | Application Method | Crop Stage |
|---|---|---|
| Rice | Soil Along with fertilizers/ organic manures OR Foliar | Any stage |
| Corn | Soil Along with fertilizers/ organic manures OR Foliar | Any stage |
| Wheat | Soil Along with fertilizers/ organic manures OR Foliar | Any stage |
| Crop | Application Method | Crop Stage |
|---|---|---|
| Chickpeas | Foliar | Vegetative stage |
| Pea | Soil Along with fertilizers/ organic manures OR Foliar | Any stage |
| Soybean | Soil Along with fertilizers/ organic manures OR Foliar | Any stage |
| Groundnut | Soil Along with fertilizers/ organic manures OR Foliar | Any stage |
| Crop | Application Method | Crop Stage |
|---|---|---|
| Cotton | Soil Along with fertilizers/ organic manures OR Foliar | Any stage |
| Sugarcane | Soil Along with fertilizers/ organic manures OR Foliar | Any stage |
| Tobacco | Soil Along with fertilizers/ organic manures OR Foliar | Any stage |
| Crop | Application Method | Crop Stage |
|---|---|---|
| Tomato | Soil Along with fertilizers/ organic manures OR Foliar | Any stage |
| Brinjal/ Eggplant | Soil Along with fertilizers/ organic manures OR Foliar | Any stage |
| Bell Pepper / Chilli | Soil Along with fertilizers/ organic manures OR Foliar | Any stage |
| Crop | Application Method | Crop Stage |
|---|---|---|
| Potato / Sweet Potato | Soil Along with fertilizers/ organic manures OR Foliar | Any stage |
| Cassava / Yams | Soil Along with fertilizers/ organic manures OR Foliar | Any stage |
| Ginger / Turmeric | Soil Along with fertilizers/ organic manures OR Foliar | Any stage |
| Crop | Application Method | Crop Stage |
|---|---|---|
| Spinach / Kale / Fenugreek / Amaranth / Celery / Coriander | Soil Along with fertilizers/ organic manures OR Foliar | Any stage |
| Lettuce / Cabbage / Cauliflower | Soil Along with fertilizers/ organic manures OR Foliar | Any stage |
| Crop | Application Method | Crop Stage |
|---|---|---|
| Rose / Jasmine | Soil Along with fertilizers/ organic manures OR Foliar | Any stage |
| Gladiolus / Gerbera | Soil Along with fertilizers/ organic manures OR Foliar | Any stage |
| Crop | Application Method | Crop Stage |
|---|---|---|
| Pineapple | Soil Along with fertilizers/ organic manures OR Foliar | Any stage |
| Banana | Soil Along with fertilizers/ organic manures OR Foliar | Any stage |
| Coconut / Arecanut | Soil Along with fertilizers/ organic manures OR Foliar | Any stage |
| Mango | Soil Along with fertilizers/ organic manures OR Foliar | Any stage |
| Oil palm / Dates | Soil Along with fertilizers/ organic manures OR Foliar | Any stage |
| Berries | Soil Along with fertilizers/ organic manures OR Foliar | Any stage |
| Citrus | Soil Along with fertilizers/ organic manures OR Foliar | Any stage |
| Grapes | Soil Along with fertilizers/ organic manures OR Foliar | Any stage |
| Pomegranate | Soil Along with fertilizers/ organic manures OR Foliar | Any stage |
| Jackfruit / Durian | Soil Along with fertilizers/ organic manures OR Foliar | Any stage |
| Papaya | Soil Along with fertilizers/ organic manures OR Foliar | Any stage |
| Crop | Application Method | Crop Stage |
|---|---|---|
| Lucerne / Berseem / Alfalfa / Napier / Para grass | Soil Along with fertilizers/ organic manures OR Foliar | Any stage |
| Crop | Application Method | Crop Stage |
|---|---|---|
| Spinach / Kale / Fenugreek / Amaranth / Celery / Coriander | Soil Along with fertilizers/ organic manures OR Foliar | Any stage |
| Lettuce / Cabbage / Cauliflower | Soil Along with fertilizers/ organic manures OR Foliar | Any stage |
Foliar: 100 gm per acre or 250 gm per hectare.
Soil Application: 200 gm per acre or 500 gm per hectare
Foliar or Soil Application