High Performing Bio stimulants
High Performing Bio stimulants
Mode of Action :
Nutrient Uptake: Improves nutrient availability in soil by enhancing the activity of beneficial soil microbes that supports plant growth.
Plant Growth Enhancement: Contain naturally occurring biomolecules which directly influence plant growth by stimulating cell division, elongation,and root development.
Stress Resistance:Modulates physiological responses at the cellular level helping plants tolerate drought, salinity and extreme temperatures.
Antioxidant Activity: Contains antioxidants which can protect plant cells from
oxidative stress caused by environmental factors.
Soil Conditioning: Improves soil structure by enhancing water retention capacity and aeration.
Benefits :
High-Quality Source: Derived from carefully selected, naturally grown seaweed.
Advanced Processing: Manufactured using a controlled biochemical process for maximum potency.
Efficient Absorption: Rapidly absorbed and easily utilized by plants.
Enhanced Performance: Delivers twice the effectiveness, strengthening plant immunity.
Versatile Formulation: Available in both powder and liquid forms for flexible application.
Applicability Across Crops: Can be used for various types of crops, including field crops, fruits, and vegetables.
Flexible Application Methods: Can be applied through foliar (50 gm/acre) or drip irrigation (100 gm/acre), catering to different growing conditions.
Crop | Application Method | Crop Stage |
---|---|---|
Rice | Soil Along with fertilizers/ organic manures OR Foliar | Initial vegetative stage |
Corn | Soil Along with fertilizers/ organic manures OR Foliar | Initial vegetative stage |
Wheat | Soil Along with fertilizers/ organic manures OR Foliar | Initial vegetative stage |
Crop | Application Method | Crop Stage |
---|---|---|
Chickpeas | Soil Along with fertilizers/ organic manures OR Foliar | Initial vegetative stage |
Pea | Soil Along with fertilizers/ organic manures OR Foliar | Initial vegetative stage |
Soybean | Soil Along with fertilizers/ organic manures OR Foliar | Initial vegetative stage |
Groundnut | Soil Along with fertilizers/ organic manures OR Foliar | Initial vegetative stage |
Crop | Application Method | Crop Stage |
---|---|---|
Cotton | Soil Along with fertilizers/ organic manures OR Foliar | Initial vegetative stage |
Sugarcane | Soil Along with fertilizers/ organic manures OR Foliar | Initial vegetative stage |
Tobacco | Soil Along with fertilizers/ organic manures OR Foliar | Initial vegetative stage |
Crop | Application Method | Crop Stage |
---|---|---|
Tomato | Soil Along with fertilizers/ organic manures OR Foliar | Initial vegetative stage |
Brinjal/ Eggplant | Soil Along with fertilizers/ organic manures OR Foliar | Initial vegetative stage |
Bell Pepper / Chilli | Soil Along with fertilizers/ organic manures OR Foliar | Initial vegetative stage |
Crop | Application Method | Crop Stage |
---|---|---|
Potato / Sweet Potato | Soil Along with fertilizers/ organic manures OR Foliar | Initial vegetative stage |
Cassava / Yams | Soil Along with fertilizers/ organic manures OR Foliar | Initial vegetative stage |
Ginger / Turmeric | Soil Along with fertilizers/ organic manures OR Foliar | Initial vegetative stage |
Crop | Application Method | Crop Stage |
---|---|---|
Spinach / Kale / Fenugreek / Amaranth / Celery / Coriander | Soil Along with fertilizers/ organic manures OR Foliar | Initial vegetative stage |
Lettuce / Cabbage / Cauliflower | Soil Along with fertilizers/ organic manures OR Foliar | Initial vegetative stage |
Crop | Application Method | Crop Stage |
---|---|---|
Rose / Jasmine | Soil Along with fertilizers/ organic manures OR Foliar | Initial vegetative stage |
Gladiolus / Gerbera | Soil Along with fertilizers/ organic manures OR Foliar | Initial vegetative stage |
Crop | Application Method | Crop Stage |
---|---|---|
Pineapple | Soil Along with fertilizers/ organic manures OR Foliar | Initial vegetative stage |
Banana | Soil Along with fertilizers/ organic manures OR Foliar | Initial vegetative stage |
Coconut / Arecanut | Soil Along with fertilizers/ organic manures OR Foliar | Initial vegetative stage |
Mango | Soil Along with fertilizers/ organic manures OR Foliar | Initial vegetative stage |
Oil palm / Dates | Soil Along with fertilizers/ organic manures OR Foliar | Initial vegetative stage |
Berries | Soil Along with fertilizers/ organic manures OR Foliar | Initial vegetative stage |
Citrus | Soil Along with fertilizers/ organic manures OR Foliar | Initial vegetative stage |
Grapes | Soil Along with fertilizers/ organic manures OR Foliar | Initial vegetative stage |
Pomegranate | Soil Along with fertilizers/ organic manures OR Foliar | Initial vegetative stage |
Jackfruit / Durian | Soil Along with fertilizers/ organic manures OR Foliar | Initial vegetative stage |
Papaya | Soil Along with fertilizers/ organic manures OR Foliar | Initial vegetative stage |
Crop | Application Method | Crop Stage |
---|---|---|
Lucerne / Berseem / Alfalfa / Napier / Para grass | Soil Along with fertilizers/ organic manures OR Foliar | Initial vegetative stage |
Crop | Application Method | Crop Stage |
---|---|---|
Spinach / Kale / Fenugreek / Amaranth / Celery / Coriander | ||
Lettuce / Cabbage / Cauliflower |
Foliar - 50 gm/acre or 125 gm/hectare
Soil application - 100-150 gm/acre or 250 -375 gm/ hectare
Foliar or Soil Application