High Performing Bio stimulants
High Performing Bio stimulants
Mode of Action :
Special Biochemical Processing: Extracted using a controlled biochemical process that refines active ingredients into small molecules, which are easily absorbed by plants.
Rapid Translocation: The small molecular size allows the product to be quickly translocated throughout the plant.
Immunity Boosters: Contains built-in immunity enhancers, contributing to improved plant health and resilience.
High Solubility and Stability: Formulated to be highly soluble and stable, aiding in easy application and absorption.
Double Performance: Claims enhanced performance compared to other seaweed products, likely due to the optimized molecular processing.
Benefits :
Enhanced Plant Immunity: Boosts the plant’s natural immunity, making it more resistant to stress and disease.
Improved Nutrient Uptake: Small, bioavailable molecules allow for faster and more effective nutrient absorption.
Suitable for Multiple Formulations: Can be used in both powder and liquid forms, offering flexibility in application.
High Organic Content: Contains 40% organic matter, promoting healthier soil and improved crop yields.
Rich in Alginic Acid and Potassium: High levels of alginic acid (≥16%) and potassium (K₂O, ≥12%) support growth and development.
Applicability Across Crops: Can be used for various types of crops, including field crops, fruits, and vegetables.
Flexible Application Methods: Can be applied through foliar (50 gm/acre) or drip irrigation (100 gm/acre), catering to different growing conditions.
Crop | Application Method | Crop Stage |
---|---|---|
Rice | Soil Along with fertilizers/ organic manures OR Foliar | Initial vegetative stage |
Corn | Soil Along with fertilizers/ organic manures OR Foliar | Initial vegetative stage |
Wheat | Soil Along with fertilizers/ organic manures OR Foliar | Initial vegetative stage |
Crop | Application Method | Crop Stage |
---|---|---|
Chickpeas | Soil Along with fertilizers/ organic manures OR Foliar | Initial vegetative stage |
Pea | Soil Along with fertilizers/ organic manures OR Foliar | Initial vegetative stage |
Soybean | Soil Along with fertilizers/ organic manures OR Foliar | Initial vegetative stage |
Groundnut | Soil Along with fertilizers/ organic manures OR Foliar | Initial vegetative stage |
Crop | Application Method | Crop Stage |
---|---|---|
Cotton | Soil Along with fertilizers/ organic manures OR Foliar | Initial vegetative stage |
Sugarcane | Soil Along with fertilizers/ organic manures OR Foliar | Initial vegetative stage |
Tobacco | Soil Along with fertilizers/ organic manures OR Foliar | Initial vegetative stage |
Crop | Application Method | Crop Stage |
---|---|---|
Tomato | Soil Along with fertilizers/ organic manures OR Foliar | Initial vegetative stage |
Brinjal/ Eggplant | Soil Along with fertilizers/ organic manures OR Foliar | Initial vegetative stage |
Bell Pepper / Chilli | Soil Along with fertilizers/ organic manures OR Foliar | Initial vegetative stage |
Crop | Application Method | Crop Stage |
---|---|---|
Potato / Sweet Potato | Soil Along with fertilizers/ organic manures OR Foliar | Initial vegetative stage |
Cassava / Yams | Soil Along with fertilizers/ organic manures OR Foliar | Initial vegetative stage |
Ginger / Turmeric | Soil Along with fertilizers/ organic manures OR Foliar | Initial vegetative stage |
Crop | Application Method | Crop Stage |
---|---|---|
Spinach / Kale / Fenugreek / Amaranth / Celery / Coriander | Soil Along with fertilizers/ organic manures OR Foliar | Initial vegetative stage |
Lettuce / Cabbage / Cauliflower | Soil Along with fertilizers/ organic manures OR Foliar | Initial vegetative stage |
Crop | Application Method | Crop Stage |
---|---|---|
Rose / Jasmine | Soil Along with fertilizers/ organic manures OR Foliar | Initial vegetative stage |
Gladiolus / Gerbera | Soil Along with fertilizers/ organic manures OR Foliar | Initial vegetative stage |
Crop | Application Method | Crop Stage |
---|---|---|
Pineapple | Soil Along with fertilizers/ organic manures OR Foliar | Initial vegetative stage |
Banana | Soil Along with fertilizers/ organic manures OR Foliar | Initial vegetative stage |
Coconut / Arecanut | Soil Along with fertilizers/ organic manures OR Foliar | Initial vegetative stage |
Mango | Soil Along with fertilizers/ organic manures OR Foliar | Initial vegetative stage |
Oil palm / Dates | Soil Along with fertilizers/ organic manures OR Foliar | Initial vegetative stage |
Berries | Soil Along with fertilizers/ organic manures OR Foliar | Initial vegetative stage |
Citrus | Soil Along with fertilizers/ organic manures OR Foliar | Initial vegetative stage |
Grapes | Soil Along with fertilizers/ organic manures OR Foliar | Initial vegetative stage |
Pomegranate | Soil Along with fertilizers/ organic manures OR Foliar | Initial vegetative stage |
Jackfruit / Durian | Soil Along with fertilizers/ organic manures OR Foliar | Initial vegetative stage |
Papaya | Soil Along with fertilizers/ organic manures OR Foliar | Initial vegetative stage |
Crop | Application Method | Crop Stage |
---|---|---|
Lucerne / Berseem / Alfalfa / Napier / Para grass | Soil Along with fertilizers/ organic manures OR Foliar | Initial vegetative stage |
Crop | Application Method | Crop Stage |
---|---|---|
Spinach / Kale / Fenugreek / Amaranth / Celery / Coriander | ||
Lettuce / Cabbage / Cauliflower |
Foliar - 50 gm/acre or 125 gm/hectare
Soil application - 100-150 gm/acre or 250 -375 gm/ hectare
Foliar or Soil Application