Broad-Spectrum Biopesticides for Effective Crop Protection
Broad-Spectrum Biopesticides for
Effective Crop Protection
Mode of Action :
Infection of Roots: Mycorrhiza (VAM) species fungal cells colonize plant roots, forming a symbiotic relationship
Nutrient
Mobilization: VAM fungi extend hyphal networks that access
nutrients, mobilizing them from distant areas within the rhizosphere.
Enhanced Nutrient Absorption: Hyphae increase the root's effective surface area, improving nutrient uptake from soil solutions.
Soil Aggregation: Fungal hyphae aid in soil aggregation around roots, enhancing soil structure.
Water Retention: Improved soil structure increases water-holding capacity within the root zone.
White Root Development: Stimulates growth of white roots, crucial for better nutrient uptake.
pH Maintenance: Helps maintain favorable pH levels in the root zone.
Enhanced Plant Resilience: Strengthens plant defenses to withstand dry conditions, reducing moisture stress.
Benefits :
Plant Growth and
Establishment: Promotes stronger, more vigorous plant establishment
and growth.
Soil
Health: Enhances soil aggregation and improves water retention,
making the soil more suitable for plant development.
Efficient Nutrient
Use: Facilitates mobilization and absorption of nutrients, reducing
fertilizer requirements.
Drought
Resistance: Increases plant resilience to drought and dry
periods.
Improved Root
System: Encourages white root development, boosting overall plant
health.
Increased
Productivity: Results in better crop yield and productivity.
Flexible
Application: Suitable for various crops and application methods,
compatible with fertilizers.
Eco-friendly: Non-toxic and easy to store, minimizing
environmental impact.
| Crop | Application Method | Crop Stage |
|---|---|---|
| Rice | Soil Along with organic manures | Initial vegetative stage |
| Corn | Soil Along with organic manures OR Drenching | Initial vegetative stage |
| Wheat | Soil Along with organic manures | Initial vegetative stage |
| Crop | Application Method | Crop Stage |
|---|---|---|
| Chickpeas | Soil Along with organic manures | Initial vegetative stage |
| Pea | Soil Along with organic manures | Initial vegetative stage |
| Soybean | Soil Along with organic manures | Initial vegetative stage |
| Groundnut | Soil Along with organic manures | Initial vegetative stage |
| Crop | Application Method | Crop Stage |
|---|---|---|
| Cotton | Soil Along with organic manures/ Drip/ Drenchnig | Initial vegetative stage |
| Sugarcane | Soil Along with organic manures/ Drip/ Drenchnig | Initial vegetative stage |
| Tobacco | Soil Along with organic manures/ Drip/ Drenchnig | Initial vegetative stage |
| Crop | Application Method | Crop Stage |
|---|---|---|
| Tomato | Soil Along with organic manures/ Drip/ Drenchnig | Initial vegetative stage |
| Brinjal/ Eggplant | Soil Along with organic manures/ Drip/ Drenchnig | Initial vegetative stage |
| Bell Pepper / Chilli | Soil Along with organic manures/ Drip/ Drenchnig | Initial vegetative stage |
| Crop | Application Method | Crop Stage |
|---|---|---|
| Potato / Sweet Potato | Soil Along with organic manures/ Drip/ Drenchnig | Initial vegetative stage |
| Cassava / Yams | Soil Along with organic manures/ Drip/ Drenchnig | Initial vegetative stage |
| Ginger / Turmeric | Soil Along with organic manures/ Drip/ Drenchnig | Initial vegetative stage |
| Crop | Application Method | Crop Stage |
|---|---|---|
| Spinach / Kale / Fenugreek / Amaranth / Celery / Coriander | Soil Along with organic manures/ Drip/ Drenchnig | Initial vegetative stage |
| Lettuce / Cabbage / Cauliflower | Soil Along with organic manures/ Drip/ Drenchnig | Initial vegetative stage |
| Crop | Application Method | Crop Stage |
|---|---|---|
| Rose / Jasmine | Soil Along with organic manures/ Drip/ Drenchnig | Initial vegetative stage |
| Gladiolus / Gerbera | Soil Along with organic manures/ Drip/ Drenchnig | Initial vegetative stage |
| Crop | Application Method | Crop Stage |
|---|---|---|
| Pineapple | Soil Along with organic manures/ Drip/ Drenchnig | Initial vegetative stage |
| Banana | Soil Along with organic manures/ Drip/ Drenchnig | Initial vegetative stage |
| Coconut / Arecanut | Soil Along with organic manures/ Drip/ Drenchnig | Initial vegetative stage |
| Mango | Soil Along with organic manures/ Drip/ Drenchnig | Initial vegetative stage |
| Oil palm / Dates | Soil Along with organic manures/ Drip/ Drenchnig | Initial vegetative stage |
| Berries | Soil Along with organic manures/ Drip/ Drenchnig | Initial vegetative stage |
| Citrus | Soil Along with organic manures/ Drip/ Drenchnig | Initial vegetative stage |
| Grapes | Soil Along with organic manures/ Drip/ Drenchnig | Initial vegetative stage |
| Pomegranate | Soil Along with organic manures/ Drip/ Drenchnig | Initial vegetative stage |
| Jackfruit / Durian | Soil Along with organic manures/ Drip/ Drenchnig | Initial vegetative stage |
| Papaya | Soil Along with organic manures/ Drip/ Drenchnig | Initial vegetative stage |
| Crop | Application Method | Crop Stage |
|---|---|---|
| Lucerne / Berseem / Alfalfa / Napier / Para grass | Soil Along with organic manures/ Drip/ Drenchnig | Initial vegetative stage |
| Crop | Application Method | Crop Stage |
|---|---|---|
| Spinach / Kale / Fenugreek / Amaranth / Celery / Coriander | Soil Along with organic manures/ Drip/ Drenchnig | Initial vegetative stage |
| Lettuce / Cabbage / Cauliflower | Soil Along with organic manures/ Drip/ Drenchnig | Initial vegetative stage |
250 gm per acre / 625 gm per hectare OR
500 ml per acre / 1.25 liters per hectare
Foliar or Soil Application