Broad-Spectrum Biopesticides for Effective Crop Protection
Broad-Spectrum Biopesticides for Effective Crop Protection
Mode of Action :
Spore Adhesion: Spores of Verticillium lecanii land on and adhere to the cuticle of the insect.
Germination: Conidia (spores) germinate on the cuticle, forming elongated germ tubes.
Enzyme Secretion: The fungus releases enzymes (proteases, aminopeptidases, lipases, esterases, and chitinases) that digest the cuticle, allowing the germ tube to penetrate.
Hyphal Growth: The germ tube develops into hyphae, which grow and colonize the insect's body.
Insect Mortality: Hyphal growth causes physical pressure within the insect, along with toxicity from secreted enzymes, leading to the insect's death.
Benefits :
Eco-Friendly: Considered a sustainable and environmentally friendly pest control option.
Effective Biological Protection: Plays a crucial role in integrated pest management strategies.
Broad Spectrum Targeting: Targets both nymphs and adult insects, effectively adhering to the undersides of leaves.
Versatile: Effective against a variety of soft-bodied pests, including mealybugs, thrips, mites, nematodes, and other insects.
Soil-Borne Disease Control: Can be used to combat soil-borne diseases.
Ease of Use: Simple application process using diluted formulations.
Crop | Application Method | Crop Stage |
---|---|---|
Rice | Foliar | Any Stage |
Corn | Foliar | Any Stage |
Wheat | Foliar | Any Stage |
Crop | Application Method | Crop Stage |
---|---|---|
Chickpeas | Foliar | Any Stage |
Pea | Foliar | Any Stage |
Soybean | Foliar | Any Stage |
Groundnut | Foliar | Any Stage |
Crop | Application Method | Crop Stage |
---|---|---|
Cotton | Foliar | Any Stage |
Sugarcane | Foliar | Any Stage |
Tobacco | Foliar | Any Stage |
Crop | Application Method | Crop Stage |
---|---|---|
Tomato | Foliar | Any Stage |
Brinjal/ Eggplant | Foliar | Any Stage |
Bell Pepper / Chilli | Foliar | Any Stage |
Crop | Application Method | Crop Stage |
---|---|---|
Potato / Sweet Potato | Foliar | Any Stage |
Cassava / Yams | Foliar | Any Stage |
Ginger / Turmeric | Foliar | Any Stage |
Crop | Application Method | Crop Stage |
---|---|---|
Spinach / Kale / Fenugreek / Amaranth / Celery / Coriander | Foliar | Any Stage |
Lettuce / Cabbage / Cauliflower | Foliar | Any Stage |
Crop | Application Method | Crop Stage |
---|---|---|
Rose / Jasmine | Foliar | Any Stage |
Gladiolus / Gerbera | Foliar | Any Stage |
Crop | Application Method | Crop Stage |
---|---|---|
Pineapple | Foliar | Any Stage |
Banana | Foliar | Any Stage |
Coconut / Arecanut | Foliar | Any Stage |
Mango | Foliar | Any Stage |
Oil palm / Dates | Foliar | Any Stage |
Berries | Foliar | Any Stage |
Citrus | Foliar | Any Stage |
Grapes | Foliar | Any Stage |
Pomegranate | Foliar | Any Stage |
Jackfruit / Durian | Foliar | Any Stage |
Papaya | Foliar | Any Stage |
Crop | Application Method | Crop Stage |
---|---|---|
Lucerne / Berseem / Alfalfa / Napier / Para grass | Foliar | Any Stage |
Crop | Application Method | Crop Stage |
---|---|---|
Spinach / Kale / Fenugreek / Amaranth / Celery / Coriander | Foliar | Any Stage |
Lettuce / Cabbage / Cauliflower | Foliar | Any Stage |
250 gm per acre / 625 gm per ha OR 500 ml per acre / 1.25 litres per ha
Soil Application