Broad-Spectrum Biopesticides for Effective Crop Protection
Broad-Spectrum Biopesticides for Effective Crop Protection
Mode of Action :
Pathogen Disruption: Disrupts pathogen cell walls via mycoparasitism.
Enzyme Production: Produces lytic enzymes and secondary metabolites that degrade pathogen cell walls.
Induced Resistance: Alters root architecture to enhance plant resistance against diseases.
Pest Deterrence: Generates volatile organic compounds that deter insect pests.
Benefits :
Eco-Friendly: Non-toxic and environmentally safe for agricultural use.
Broad Spectrum Control: Effective against various plant pathogens, including Rhizoctonia, Pythium, and Fusarium.
Soil Disease Management: Particularly effective in controlling soil-borne diseases.
Root Growth Promotion: Regulates root architecture, enhancing the length of lateral and primary roots.
Nutrient Uptake Enhancement: Increases the plant's ability to absorb essential nutrients.
Soil Bioremediation: Plays a significant role in the bioremediation of contaminated soils.
Pest Control: Utilizes enzymes to manage soil nematodes and insects.
Crop | Application Method | Crop Stage |
---|---|---|
Rice | Soil Along with organic manures | Initial vegetative stage |
Corn | Soil Along with organic manures OR Drenching | Initial vegetative stage |
Wheat | Soil Along with organic manures | Initial vegetative stage |
Crop | Application Method | Crop Stage |
---|---|---|
Chickpeas | Soil Along with organic manures | Initial vegetative stage |
Pea | Soil Along with organic manures | Initial vegetative stage |
Soybean | Soil Along with organic manures | Initial vegetative stage |
Groundnut | Soil Along with organic manures | Initial vegetative stage |
Crop | Application Method | Crop Stage |
---|---|---|
Cotton | Soil Along with organic manures/ Drip/ Drenchnig | Initial vegetative stage |
Sugarcane | Soil Along with organic manures/ Drip/ Drenchnig | Initial vegetative stage |
Tobacco | Soil Along with organic manures/ Drip/ Drenchnig | Initial vegetative stage |
Crop | Application Method | Crop Stage |
---|---|---|
Tomato | Soil Along with organic manures/ Drip/ Drenchnig | Initial vegetative stage |
Brinjal/ Eggplant | Soil Along with organic manures/ Drip/ Drenchnig | Initial vegetative stage |
Bell Pepper / Chilli | Soil Along with organic manures/ Drip/ Drenchnig | Initial vegetative stage |
Crop | Application Method | Crop Stage |
---|---|---|
Potato / Sweet Potato | Soil Along with organic manures/ Drip/ Drenchnig | Initial vegetative stage |
Cassava / Yams | Soil Along with organic manures/ Drip/ Drenchnig | Initial vegetative stage |
Ginger / Turmeric | Soil Along with organic manures/ Drip/ Drenchnig | Initial vegetative stage |
Crop | Application Method | Crop Stage |
---|---|---|
Spinach / Kale / Fenugreek / Amaranth / Celery / Coriander | Soil Along with organic manures/ Drip/ Drenchnig | Initial vegetative stage |
Lettuce / Cabbage / Cauliflower | Soil Along with organic manures/ Drip/ Drenchnig | Initial vegetative stage |
Crop | Application Method | Crop Stage |
---|---|---|
Rose / Jasmine | Soil Along with organic manures/ Drip/ Drenchnig | Initial vegetative stage |
Gladiolus / Gerbera | Soil Along with organic manures/ Drip/ Drenchnig | Initial vegetative stage |
Crop | Application Method | Crop Stage |
---|---|---|
Pineapple | Soil Along with organic manures/ Drip/ Drenchnig | Initial vegetative stage |
Banana | Soil Along with organic manures/ Drip/ Drenchnig | Initial vegetative stage |
Coconut / Arecanut | Soil Along with organic manures/ Drip/ Drenchnig | Initial vegetative stage |
Mango | Soil Along with organic manures/ Drip/ Drenchnig | Initial vegetative stage |
Oil palm / Dates | Soil Along with organic manures/ Drip/ Drenchnig | Initial vegetative stage |
Berries | Soil Along with organic manures/ Drip/ Drenchnig | Initial vegetative stage |
Citrus | Soil Along with organic manures/ Drip/ Drenchnig | Initial vegetative stage |
Grapes | Soil Along with organic manures/ Drip/ Drenchnig | Initial vegetative stage |
Pomegranate | Soil Along with organic manures/ Drip/ Drenchnig | Initial vegetative stage |
Jackfruit / Durian | Soil Along with organic manures/ Drip/ Drenchnig | Initial vegetative stage |
Papaya | Soil Along with organic manures/ Drip/ Drenchnig | Initial vegetative stage |
Crop | Application Method | Crop Stage |
---|---|---|
Lucerne / Berseem / Alfalfa / Napier / Para grass | Soil Along with organic manures/ Drip/ Drenchnig | Initial vegetative stage |
Crop | Application Method | Crop Stage |
---|---|---|
Spinach / Kale / Fenugreek / Amaranth / Celery / Coriander | Soil Along with organic manures/ Drip/ Drenchnig | Initial vegetative stage |
Lettuce / Cabbage / Cauliflower | Soil Along with organic manures/ Drip/ Drenchnig | Initial vegetative stage |
250 gm per acre / 625 gm per ha OR 500 ml per acre / 1.25 litres per ha
Soil Application