Nano Technology WSF + TE
Initial Growth Stage
N | P | K | Ca | Mg | Fe | Zn | B | Mn | Mo | Cu |
---|---|---|---|---|---|---|---|---|---|---|
14 | 14 | 14 | 2 | 2 | 1 | 1 | 0.2 | 1 | 0.02 | 1 |
Mode of Action :
Calcium: Strengthens cell walls and root structure, essential for overall plant integrity.
Magnesium: Acts as a critical component for photosynthesis by supporting chlorophyll formation, enabling energy capture from sunlight.
Sulfur: Vital for synthesizing amino acids (Cysteine and Methionine), which are essential for protein formation.
Iron: Plays a key role in metabolic processes, including DNA synthesis and respiration, crucial for plant vitality.
Zinc: Functions as a cofactor in enzymatic reactions and aids in carbohydrate metabolism, enhancing plant stress tolerance.
Sulfur: Vital for synthesizing amino acids (Cysteine and Methionine), which are essential for protein formation.
Sulfur: Vital for synthesizing amino acids (Cysteine and Methionine), which are essential for protein formation.
Sulfur: Vital for synthesizing amino acids (Cysteine and Methionine), which are essential for protein formation.
Sulfur: Vital for synthesizing amino acids (Cysteine and Methionine), which are essential for protein formation.
Benefits :
Essential Micronutrient Supply: Provides 8 essential micronutrients for balanced nutrient distribution, crucial for initial plant growth stages.
Promotes Growth: Supports stem and leaf growth, seed germination, root development, and improves stress resistance and stem rigidity.
Chlorophyll Production: Aids in chlorophyll synthesis, enhancing photosynthesis efficiency.
Cell Wall Formation: Contributes to proper cell wall structure, improving root hair development for better nutrient absorption.
Nitrogen Metabolism: Facilitates nitrogen fixation, assimilation, and metabolism, essential for healthy plant growth.
Stress Resistance: Improves plants' ability to withstand environmental stressors, enhancing overall resilience.
Broad Crop Applicability: Suitable for all crops, including field crops, fruits, and vegetables.
Crop | Application Method | Crop Stage |
---|---|---|
Rice | Foliar | Vegetative/ Tillering stage |
Corn | Foliar | Vegetative stage |
Wheat | Foliar | Vegetative/ Tillering stage |
Crop | Application Method | Crop Stage |
---|---|---|
Chickpeas | Foliar | Vegetative stage |
Pea | Foliar | Vegetative stage |
Soybean | Foliar | Vegetative stage |
Groundnut | Foliar | Vegetative stage |
Crop | Application Method | Crop Stage |
---|---|---|
Cotton | Foliar | Vegetative stage |
Sugarcane | Foliar | Vegetative stage |
Tobacco | Foliar | Vegetative stage |
Crop | Application Method | Crop Stage |
---|---|---|
Tomato | Foliar | Vegetative stage |
Brinjal/ Eggplant | Foliar | Vegetative stage |
Bell Pepper / Chilli | Foliar | Vegetative stage |
Crop | Application Method | Crop Stage |
---|---|---|
Potato / Sweet Potato | Foliar | Vegetative stage |
Cassava / Yams | Foliar | Vegetative stage |
Ginger / Turmeric | Foliar | Vegetative stage |
Crop | Application Method | Crop Stage |
---|---|---|
Spinach / Kale / Fenugreek / Amaranth / Celery / Coriander | Foliar | Vegetative stage |
Lettuce / Cabbage / Cauliflower | Foliar | Vegetative stage |
Crop | Application Method | Crop Stage |
---|---|---|
Rose / Jasmine | Foliar | Vegetative stage |
Gladiolus / Gerbera | Foliar | Vegetative stage |
Crop | Application Method | Crop Stage |
---|---|---|
Pineapple | Foliar | Vegetative stage |
Banana | Foliar | Vegetative stage |
Coconut / Arecanut | Foliar | Vegetative stage |
Mango | Foliar | Vegetative stage |
Oil palm / Dates | Foliar | Vegetative stage |
Berries | Foliar | Vegetative stage |
Citrus | Foliar | Vegetative stage |
Grapes | Foliar | Vegetative stage |
Pomegranate | Foliar | Vegetative stage |
Jackfruit / Durian | Foliar | Vegetative stage |
Papaya | Foliar | Vegetative stage |
Crop | Application Method | Crop Stage |
---|---|---|
Lucerne / Berseem / Alfalfa / Napier / Para grass | Foliar | Vegetative stage |
Crop | Application Method | Crop Stage |
---|---|---|
Spinach / Kale / Fenugreek / Amaranth / Celery / Coriander | Foliar | Vegetative stage |
Lettuce / Cabbage / Cauliflower | Foliar | Vegetative stage |
Foliar application - 250 gm/acre
Foliar application
Crop Name : Sponge Gourd
Location : Peru
Application : Foliar Application
Result : Growth over control - 20.93
Treated
Untreated