Broad-Spectrum Biopesticides for Effective Crop Protection
Broad-Spectrum Biopesticides for Effective Crop Protection
Mode of Action :
Contact and Germination: Spores or mycelia of Metarhizium anisopliae come into contact with the insect body and germinate.
Penetration: The fungus penetrates the insect’s exoskeleton and begins to grow rapidly inside the insect.
Insect Death: The rapid growth leads to the weakening and eventual death of the insect.
Production of Destruxins: These toxins produced by the fungus contribute to the insect's weakening and mortality.
Colony Infection: Once a single insect is infected, it can lead to the complete destruction of the colony.
Enzymatic Activity: The fungus secretes subtilisin-like serine protease, initiating protein degradation in the host.
Benefits :
Eco-Friendly: Metarhizium anisopliae is environmentally friendly and easy to use as a bio-insecticide
Broad Pest Control: Effective against multiple life stages of pests, including eggs, larvae, pupae, nymphs, and adults of white grubs, beetles, and caterpillars.
Improved Plant Growth: Helps in pest reduction, leading to enhanced plant growth and health.
Increased Crop Productivity: Promotes higher yields and better overall crop productivity.
Safe for Beneficial Organisms: Does not harm beneficial parasites and predators, providing long-lasting pest control without disrupting the ecosystem.
Effective Against Thrips: Demonstrates excellent potential for managing thrips populations.
Flexible Application: Can be applied at any stage of harvesting, allowing for convenient use.
Crop | Application Method | Crop Stage |
---|---|---|
Rice | Soil Along with organic manures | Initial vegetative stage |
Corn | Soil Along with organic manures OR Drenching | Initial vegetative stage |
Wheat | Soil Along with organic manures | Initial vegetative stage |
Crop | Application Method | Crop Stage |
---|---|---|
Chickpeas | Soil Along with organic manures | Initial vegetative stage |
Pea | Soil Along with organic manures | Initial vegetative stage |
Soybean | Soil Along with organic manures | Initial vegetative stage |
Groundnut | Soil Along with organic manures | Initial vegetative stage |
Crop | Application Method | Crop Stage |
---|---|---|
Cotton | Soil Along with organic manures/ Drip/ Drenchnig | Initial vegetative stage |
Sugarcane | Soil Along with organic manures/ Drip/ Drenchnig | Initial vegetative stage |
Tobacco | Soil Along with organic manures/ Drip/ Drenchnig | Initial vegetative stage |
Crop | Application Method | Crop Stage |
---|---|---|
Tomato | Soil Along with organic manures/ Drip/ Drenchnig | Initial vegetative stage |
Brinjal/ Eggplant | Soil Along with organic manures/ Drip/ Drenchnig | Initial vegetative stage |
Bell Pepper / Chilli | Soil Along with organic manures/ Drip/ Drenchnig | Initial vegetative stage |
Crop | Application Method | Crop Stage |
---|---|---|
Potato / Sweet Potato | Soil Along with organic manures/ Drip/ Drenchnig | Initial vegetative stage |
Cassava / Yams | Soil Along with organic manures/ Drip/ Drenchnig | Initial vegetative stage |
Ginger / Turmeric | Soil Along with organic manures/ Drip/ Drenchnig | Initial vegetative stage |
Crop | Application Method | Crop Stage |
---|---|---|
Spinach / Kale / Fenugreek / Amaranth / Celery / Coriander | Soil Along with organic manures/ Drip/ Drenchnig | Initial vegetative stage |
Lettuce / Cabbage / Cauliflower | Soil Along with organic manures/ Drip/ Drenchnig | Initial vegetative stage |
Crop | Application Method | Crop Stage |
---|---|---|
Rose / Jasmine | Soil Along with organic manures/ Drip/ Drenchnig | Initial vegetative stage |
Gladiolus / Gerbera | Soil Along with organic manures/ Drip/ Drenchnig | Initial vegetative stage |
Crop | Application Method | Crop Stage |
---|---|---|
Pineapple | Soil Along with organic manures/ Drip/ Drenchnig | Initial vegetative stage |
Banana | Soil Along with organic manures/ Drip/ Drenchnig | Initial vegetative stage |
Coconut / Arecanut | Soil Along with organic manures/ Drip/ Drenchnig | Initial vegetative stage |
Mango | Soil Along with organic manures/ Drip/ Drenchnig | Initial vegetative stage |
Oil palm / Dates | Soil Along with organic manures/ Drip/ Drenchnig | Initial vegetative stage |
Berries | Soil Along with organic manures/ Drip/ Drenchnig | Initial vegetative stage |
Citrus | Soil Along with organic manures/ Drip/ Drenchnig | Initial vegetative stage |
Grapes | Soil Along with organic manures/ Drip/ Drenchnig | Initial vegetative stage |
Pomegranate | Soil Along with organic manures/ Drip/ Drenchnig | Initial vegetative stage |
Jackfruit / Durian | Soil Along with organic manures/ Drip/ Drenchnig | Initial vegetative stage |
Papaya | Soil Along with organic manures/ Drip/ Drenchnig | Initial vegetative stage |
Crop | Application Method | Crop Stage |
---|---|---|
Lucerne / Berseem / Alfalfa / Napier / Para grass | Soil Along with organic manures/ Drip/ Drenchnig | Initial vegetative stage |
Crop | Application Method | Crop Stage |
---|---|---|
Spinach / Kale / Fenugreek / Amaranth / Celery / Coriander | Soil Along with organic manures/ Drip/ Drenchnig | Initial vegetative stage |
Lettuce / Cabbage / Cauliflower | Soil Along with organic manures/ Drip/ Drenchnig | Initial vegetative stage |
250 gm per acre / 625 gm per ha OR 500 ml per acre / 1.25 liters per ha
Foliar or Soil Application