Broad-Spectrum Biopesticides for Effective Crop Protection
Broad-Spectrum Biopesticides for Effective Crop Protection
Mode of Action :
Spore Attachment: Beauveria bassiana spores attach to the insect host’s cuticle.
Germination: Conidia germinate in humid conditions, producing germ tubes that penetrate the host cuticle.
Invasion: The germ tubes invade the insect haemocoel.
Enzymatic Breakdown: The fungus produces enzymes to degrade insect proteins, chitin, and lipids.
Toxin Release: Inside the insect, it releases toxins (Beauvericin and Oosporin) that weaken the host's immune system.
Proliferation: The fungus proliferates inside the haemocoel, leading to nutrient depletion and toxemia, causing insect death.
Conidia Formation: Under moist conditions, the fungus forms a layer of conidia on the host's surface.
Benefits :
Eco-friendly and easy to apply.
Improves crop health by producing hydrolytic enzymes.
Effective against various pests: Arthropods, Termites, Thrips, Whiteflies, Aphids, Beetles, Bedbugs, Mosquitoes, Mealybugs, Caterpillars, Mites.
Boosts crop productivity and yield.
| Crop | Application Method | Crop Stage |
|---|---|---|
| Rice | Soil Along with organic manures | Initial vegetative stage |
| Corn | Soil Along with organic manures OR Drenching | Initial vegetative stage |
| Wheat | Soil Along with organic manures | Initial vegetative stage |
| Crop | Application Method | Crop Stage |
|---|---|---|
| Chickpeas | Soil Along with organic manures | Initial vegetative stage |
| Pea | Soil Along with organic manures | Initial vegetative stage |
| Soybean | Soil Along with organic manures | Initial vegetative stage |
| Groundnut | Soil Along with organic manures | Initial vegetative stage |
| Crop | Application Method | Crop Stage |
|---|---|---|
| Cotton | Soil Along with organic manures/ Drip/ Drenchnig | Initial vegetative stage |
| Sugarcane | Soil Along with organic manures/ Drip/ Drenchnig | Initial vegetative stage |
| Tobacco | Soil Along with organic manures/ Drip/ Drenchnig | Initial vegetative stage |
| Crop | Application Method | Crop Stage |
|---|---|---|
| Tomato | Soil Along with organic manures/ Drip/ Drenchnig | Initial vegetative stage |
| Brinjal/ Eggplant | Soil Along with organic manures/ Drip/ Drenchnig | Initial vegetative stage |
| Bell Pepper / Chilli | Soil Along with organic manures/ Drip/ Drenchnig | Initial vegetative stage |
| Crop | Application Method | Crop Stage |
|---|---|---|
| Potato / Sweet Potato | Soil Along with organic manures/ Drip/ Drenchnig | Initial vegetative stage |
| Cassava / Yams | Soil Along with organic manures/ Drip/ Drenchnig | Initial vegetative stage |
| Ginger / Turmeric | Soil Along with organic manures/ Drip/ Drenchnig | Initial vegetative stage |
| Crop | Application Method | Crop Stage |
|---|---|---|
| Spinach / Kale / Fenugreek / Amaranth / Celery / Coriander | Soil Along with organic manures/ Drip/ Drenchnig | Initial vegetative stage |
| Lettuce / Cabbage / Cauliflower | Soil Along with organic manures/ Drip/ Drenchnig | Initial vegetative stage |
| Crop | Application Method | Crop Stage |
|---|---|---|
| Rose / Jasmine | Soil Along with organic manures/ Drip/ Drenchnig | Initial vegetative stage |
| Gladiolus / Gerbera | Soil Along with organic manures/ Drip/ Drenchnig | Initial vegetative stage |
| Crop | Application Method | Crop Stage |
|---|---|---|
| Pineapple | Soil Along with organic manures/ Drip/ Drenchnig | Initial vegetative stage |
| Banana | Soil Along with organic manures/ Drip/ Drenchnig | Initial vegetative stage |
| Coconut / Arecanut | Soil Along with organic manures/ Drip/ Drenchnig | Initial vegetative stage |
| Mango | Soil Along with organic manures/ Drip/ Drenchnig | Initial vegetative stage |
| Oil palm / Dates | Soil Along with organic manures/ Drip/ Drenchnig | Initial vegetative stage |
| Berries | Soil Along with organic manures/ Drip/ Drenchnig | Initial vegetative stage |
| Citrus | Soil Along with organic manures/ Drip/ Drenchnig | Initial vegetative stage |
| Grapes | Soil Along with organic manures/ Drip/ Drenchnig | Initial vegetative stage |
| Pomegranate | Soil Along with organic manures/ Drip/ Drenchnig | Initial vegetative stage |
| Jackfruit / Durian | Soil Along with organic manures/ Drip/ Drenchnig | Initial vegetative stage |
| Papaya | Soil Along with organic manures/ Drip/ Drenchnig | Initial vegetative stage |
| Crop | Application Method | Crop Stage |
|---|---|---|
| Lucerne / Berseem / Alfalfa / Napier / Para grass | Soil Along with organic manures/ Drip/ Drenchnig | Initial vegetative stage |
| Crop | Application Method | Crop Stage |
|---|---|---|
| Spinach / Kale / Fenugreek / Amaranth / Celery / Coriander | Soil Along with organic manures/ Drip/ Drenchnig | Initial vegetative stage |
| Lettuce / Cabbage / Cauliflower | Soil Along with organic manures/ Drip/ Drenchnig | Initial vegetative stage |
250 gm per acre / 625 gm per hectare OR
500 ml per acre / 1.25 liters per hectare
Foliar Application