Nano Micro Nutrients
MICRO NUTRIENT FERTILIZER
Mode of Action :
Chelated Micronutrients: Provides essential micronutrients (Zinc, Iron, Manganese, Copper, Boron, Molybdenum) in a chelated form, making them more easily absorbed by plants.
Nutrient Uptake: Enhances chlorophyll synthesis and protein processes in plants, promoting healthier foliage and improving fruit quality.
Preventive and Curative Treatment: Can be used both preventively and curatively to address micronutrient deficiencies.
Flower Drop Prevention: Prevents and arrests flower drop, ensuring better fruit set.
Compatibility: Can be mixed with herbicides, insecticides, and pesticides without adverse effects.
Benefits :
Improved Plant Health: Promotes greener leaves and overall plant vitality.
Boosts Productivity: Supports healthier fruit development, leading to better quality produce.
Versatile Application: Suitable for all crops (field crops, fruits, and vegetables).
Enhanced Nutrient Absorption: Foliar application improves the uptake of nutrients directly through leaves.
Climate and Soil Adaptable: Effective across various environmental conditions and soil types.
Safe Handling: Easy to store and dispose of safely without contaminating food, water, or feed.
| Crop | Application Method | Crop Stage |
|---|---|---|
| Rice | Foliar | Heading stage |
| Corn | Foliar | Vegetative stage |
| Wheat | Foliar | Heading stage |
| Crop | Application Method | Crop Stage |
|---|---|---|
| Chickpeas | Foliar | Flowering stage |
| Pea | Foliar | Flowering stage |
| Soybean | Foliar | Flowering stage |
| Groundnut | Foliar | Flowering stage |
| Crop | Application Method | Crop Stage |
|---|---|---|
| Cotton | Foliar | Square Formation stage |
| Sugarcane | Foliar | Preventive - Vegetative Stage Curative - At deficicency |
| Tobacco | Foliar | Preventive - Vegetative Stage Curative - At deficicency |
| Crop | Application Method | Crop Stage |
|---|---|---|
| Tomato | Foliar | Preventive - Vegetative Stage Curative - At deficicency |
| Brinjal/ Eggplant | Foliar | Preventive - Vegetative Stage Curative - At deficicency |
| Bell Pepper / Chilli | Foliar | Preventive - Vegetative Stage Curative - At deficicency |
| Crop | Application Method | Crop Stage |
|---|---|---|
| Potato / Sweet Potato | Foliar | Preventive - Vegetative Stage Curative - At deficicency |
| Cassava / Yams | Foliar | Preventive - Vegetative Stage Curative - At deficicency |
| Ginger / Turmeric | Foliar | Preventive - Vegetative Stage Curative - At deficicency |
| Crop | Application Method | Crop Stage |
|---|---|---|
| Spinach / Kale / Fenugreek / Amaranth / Celery / Coriander | Foliar | Preventive - Vegetative Stage Curative - At deficicency |
| Lettuce / Cabbage / Cauliflower | Foliar | Preventive - Vegetative Stage Curative - At deficicency |
| Crop | Application Method | Crop Stage |
|---|---|---|
| Rose / Jasmine | Foliar | Preventive - Vegetative Stage Curative - At deficicency |
| Gladiolus / Gerbera | Foliar | Preventive - Vegetative Stage Curative - At deficicency |
| Crop | Application Method | Crop Stage |
|---|---|---|
| Pineapple | Foliar | Preventive - Vegetative Stage Curative - At deficicency |
| Banana | Foliar | Preventive - Vegetative Stage Curative - At deficicency |
| Coconut / Arecanut | Foliar | Preventive - Vegetative Stage Curative - At deficicency |
| Mango | Foliar | Preventive - Vegetative Stage Curative - At deficicency |
| Oil palm / Dates | Foliar | Preventive - Vegetative Stage Curative - At deficicency |
| Berries | Foliar | Preventive - Vegetative Stage Curative - At deficicency |
| Citrus | Foliar | Preventive - Vegetative Stage Curative - At deficicency |
| Grapes | Foliar | Preventive - Vegetative Stage Curative - At deficicency |
| Pomegranate | Foliar | Preventive - Vegetative Stage Curative - At deficicency |
| Jackfruit / Durian | Foliar | Preventive - Vegetative Stage Curative - At deficicency |
| Papaya | Foliar | Preventive - Vegetative Stage Curative - At deficicency |
| Crop | Application Method | Crop Stage |
|---|---|---|
| Lucerne / Berseem / Alfalfa / Napier / Para grass | Foliar | Preventive - Vegetative Stage Curative - At deficicency |
| Crop | Application Method | Crop Stage |
|---|---|---|
| Spinach / Kale / Fenugreek / Amaranth / Celery / Coriander | ||
| Lettuce / Cabbage / Cauliflower |
Foliar application : 50 gm per acre / 125 gm per hectare
Foliar application