Broad-Spectrum Biopesticides for Effective Crop Protection
Broad-Spectrum Biopesticides for Effective Crop Protection
Mode of Action :
Colonization of Roots: Bacillus firmus colonizes the developing root systems, competing effectively with pathogens that attack these roots.
Inhibition of Pathogens: Inhibits spore germination of plant pathogens. Disrupts germ tube growth. Interferes with the attachment of pathogens to plant surfaces.
Phosphate Solubilization: Produces acids that solubilize insoluble phosphates.
Degradation of Nematode Eggs: Capable of degrading Meloidogyne eggs.
Induction of Systemic Resistance: Induces systemic resistance in plants, dependent on species.
Production of Siderophores: Produces siderophore antioxidants to combat soil-borne pathogens.
Benefits :
Eco-Friendly: Safe for the environment and easy to use
Induces Systemic Acquired Resistance: Enhances resistance against various bacterial pathogens.
Disease Control: Effective in controlling both soil and airborne diseases.
Improves Plant Health: Contributes to overall plant health and resilience.
Nematicidal Properties: Exhibits nematicidal activity against a range of nematodes, such as root-knot nematodes.
Broad Application: Recommended for a variety of crops including wheat, maize, millet, cotton, grapes, banana, pomegranate, orange, paddy, and all vegetables and plantation crops.
Crop | Application Method | Crop Stage |
---|---|---|
Rice | Soil Along with organic manures | Initial vegetative stage |
Corn | Soil Along with organic manures OR Drenching | Initial vegetative stage |
Wheat | Soil Along with organic manures | Initial vegetative stage |
Crop | Application Method | Crop Stage |
---|---|---|
Chickpeas | Soil Along with organic manures | Initial vegetative stage |
Pea | Soil Along with organic manures | Initial vegetative stage |
Soybean | Soil Along with organic manures | Initial vegetative stage |
Groundnut | Soil Along with organic manures | Initial vegetative stage |
Crop | Application Method | Crop Stage |
---|---|---|
Cotton | Soil Along with organic manures/ Drip/ Drenchnig | Initial vegetative stage |
Sugarcane | Soil Along with organic manures/ Drip/ Drenchnig | Initial vegetative stage |
Tobacco | Soil Along with organic manures/ Drip/ Drenchnig | Initial vegetative stage |
Crop | Application Method | Crop Stage |
---|---|---|
Tomato | Soil Along with organic manures/ Drip/ Drenchnig | Initial vegetative stage |
Brinjal/ Eggplant | Soil Along with organic manures/ Drip/ Drenchnig | Initial vegetative stage |
Bell Pepper / Chilli | Soil Along with organic manures/ Drip/ Drenchnig | Initial vegetative stage |
Crop | Application Method | Crop Stage |
---|---|---|
Potato / Sweet Potato | Soil Along with organic manures/ Drip/ Drenchnig | Initial vegetative stage |
Cassava / Yams | Soil Along with organic manures/ Drip/ Drenchnig | Initial vegetative stage |
Ginger / Turmeric | Soil Along with organic manures/ Drip/ Drenchnig | Initial vegetative stage |
Crop | Application Method | Crop Stage |
---|---|---|
Spinach / Kale / Fenugreek / Amaranth / Celery / Coriander | Soil Along with organic manures/ Drip/ Drenchnig | Initial vegetative stage |
Lettuce / Cabbage / Cauliflower | Soil Along with organic manures/ Drip/ Drenchnig | Initial vegetative stage |
Crop | Application Method | Crop Stage |
---|---|---|
Rose / Jasmine | Soil Along with organic manures/ Drip/ Drenchnig | Initial vegetative stage |
Gladiolus / Gerbera | Soil Along with organic manures/ Drip/ Drenchnig | Initial vegetative stage |
Crop | Application Method | Crop Stage |
---|---|---|
Pineapple | Soil Along with organic manures/ Drip/ Drenchnig | Initial vegetative stage |
Banana | Soil Along with organic manures/ Drip/ Drenchnig | Initial vegetative stage |
Coconut / Arecanut | Soil Along with organic manures/ Drip/ Drenchnig | Initial vegetative stage |
Mango | Soil Along with organic manures/ Drip/ Drenchnig | Initial vegetative stage |
Oil palm / Dates | Soil Along with organic manures/ Drip/ Drenchnig | Initial vegetative stage |
Berries | Soil Along with organic manures/ Drip/ Drenchnig | Initial vegetative stage |
Citrus | Soil Along with organic manures/ Drip/ Drenchnig | Initial vegetative stage |
Grapes | Soil Along with organic manures/ Drip/ Drenchnig | Initial vegetative stage |
Pomegranate | Soil Along with organic manures/ Drip/ Drenchnig | Initial vegetative stage |
Jackfruit / Durian | Soil Along with organic manures/ Drip/ Drenchnig | Initial vegetative stage |
Papaya | Soil Along with organic manures/ Drip/ Drenchnig | Initial vegetative stage |
Crop | Application Method | Crop Stage |
---|---|---|
Lucerne / Berseem / Alfalfa / Napier / Para grass | Soil Along with organic manures/ Drip/ Drenchnig | Initial vegetative stage |
Crop | Application Method | Crop Stage |
---|---|---|
Spinach / Kale / Fenugreek / Amaranth / Celery / Coriander | Soil Along with organic manures/ Drip/ Drenchnig | Initial vegetative stage |
Lettuce / Cabbage / Cauliflower | Soil Along with organic manures/ Drip/ Drenchnig | Initial vegetative stage |
250 gm per acre / 625 gm per ha OR 500 ml per acre / 1.25 liters per ha
Soil Application